Timeline
Each bubble is one date with one or more freeze events. Color encodes the reason behind the freeze; size encodes how many events happened that day. Hover any bubble for details; use the filter rows to focus on specific categories.
Reason
Evidence
Showing 199 of 199 clusters.
Hover or click any bubble to see what happened that day.
How clusters relate
- Same dominant trigger — each cluster has one primary trigger. Two clusters are related only if they share that primary cause.
- Reversal linkage — a BL cluster's
reversal_action_idpoints into a UB cluster. The 2022-08 Tornado Cash designation → 2025-03-22 delisting is the largest such linkage.
Top remaining unattributed clusters
| Date | Untriggered | Total | Attributed | Chains |
|---|---|---|---|---|
| 2023-10-04 | 24 | 48 | 50% | arbitrum, avalanche, base, ethereum, optimism, polygon |
| 2023-11-15 | 16 | 16 | 0% | ethereum |
| 2024-03-21 | 12 | 12 | 0% | arbitrum, avalanche, base, ethereum, optimism, polygon |
| 2026-04-11 | 12 | 12 | 0% | ethereum |
| 2025-10-10 | 8 | 8 | 0% | base, ethereum |
| 2024-09-14 | 7 | 7 | 0% | arbitrum, avalanche, base, ethereum, polygon |
| 2025-09-24 | 7 | 7 | 0% | arbitrum, avalanche, base, ethereum, optimism, polygon |
| 2024-04-29 | 6 | 6 | 0% | arbitrum, avalanche, base, ethereum, optimism, polygon |
| 2024-05-02 | 6 | 12 | 50% | arbitrum, avalanche, base, ethereum, optimism, polygon |
| 2024-05-29 | 6 | 12 | 50% | arbitrum, avalanche, base, ethereum, optimism, polygon |
Snapshot dated 2026-04-20 (199 clusters). Dynamic rebuild from data/events.json is a deferred enhancement.